Ahlstrom rapid diagnostic materials
JY Biotech supports lateral flow, colloidal gold, fluorescence and POCT projects with Ahlstrom membranes, sample processing materials, conjugate release materials and absorbent materials, from selection and samples to validation and bulk supply coordination. Frequently requested product types include 8964, 6613, 8951, 141 and 142; key JY-supported directions also include whole blood filtration materials, GF2, GL0194 and H5072.

Product range
| Ahlstrom 8964 | Frequently requested product type for conjugate release, assay validation and production-side evaluation. |
|---|---|
| Ahlstrom 6613 | Frequently requested product type for colloidal gold and fluorescence lateral flow project discussion. |
| Ahlstrom 8951 | Candidate material type to be evaluated with strip structure, sample matrix and reading window. |
| Ahlstrom 141 / 142 | Frequently requested product types for material matching, project validation and supply planning. |
| Glass fiber membranes | Used for conjugate release, sample filtration or transition layers; key concerns include release efficiency, background control and lot consistency. |
| Whole blood filters GF2/GF4 | For whole blood pretreatment and filtration, reducing sample complexity before lateral flow migration. |
| Whole blood filtration / GF2 | For whole blood rapid diagnostic projects, focusing on filtration efficiency, release behavior, flow window and background control. |
| GL0194 | Can be discussed as a glass fiber, conjugate pad or sample treatment-related candidate depending on strip structure. |
| Sample pads | For sample pretreatment, buffer loading and flow-rate control across sample types. |
| Absorbent pads H5072/H5076 | Maintain flow driving force and endpoint absorption, influencing run time, line shape and readout stability. |
Frequently requested product types
8964
Often discussed for conjugate pads, gold conjugate pads and lateral flow material validation.
6613
Useful for projects focusing on release efficiency, rewetting behavior and background control.
8951
Can be evaluated as a candidate material according to sample type, treatment buffer and strip structure.
141 / 142
Can be discussed for rapid diagnostic strip design, project stage and bulk supply requirements.
Whole blood filter / GF2
For whole blood pretreatment, validated with sample volume, red cell filtration, release behavior and running time.
GL0194 / H5072
GL0194 can be evaluated for conjugate or sample treatment directions; H5072 is often discussed for absorbent pad flow force.
Typical applications
Lateral flow strips
Compatible with colloidal gold, fluorescence lateral flow and conventional rapid test development.
Whole blood processing
Filtration, release, background control and flow behavior evaluation for whole blood samples.
Imported material adoption
Model, lot, lead time, documentation and long-term supply planning coordination.
Scale-up validation
Sample evaluation and process confirmation with lower material-change risk.
Selection considerations
| Sample type | Whole blood, serum, plasma, urine and swab extracts require different absorption, filtration and release behavior. |
|---|---|
| Label system | Colloidal gold, fluorescent beads and latex beads place different demands on conjugate pad release and background control. |
| Flow window | Material thickness, pore structure, absorption and treatment buffer influence run time, line shape and C/T performance. |
| Bulk supply | Specification, packaging, lot documentation, lead time and production validation planning are best aligned during R&D. |
